<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Megla</title>
	<atom:link href="http://www.megla.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.megla.org</link>
	<description>Megla is a design studio based in Amsterdam, The Netherlands.</description>
	<pubDate>Tue, 29 Dec 2009 13:32:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cell Phone Disco at The Franklin Institute</title>
		<link>http://www.megla.org/?p=160</link>
		<comments>http://www.megla.org/?p=160#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:55:14 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=160</guid>
		<description><![CDATA[<img src="wp-content/upload/news/franklin_02.jpg" alt="Cell Phone Disco" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_franklin.jpg" alt="Cell Phone Disco" /></a><br />
The production of the CPD piece for the new permanent exhibition at the Franklin Institute is finished! Improved electronics, wonderful density of (3888!) sensors and a surface of 3.6 by 4.8 meters. The crate has already arrived to the States. We are traveling with Auke to Philadelphia next month to set it up. More pictures are following soon!</p>
<p><img src="wp-content/upload/news/franklin_01.jpg" alt="Cell Phone Disco" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Urban Screens 09</title>
		<link>http://www.megla.org/?p=168</link>
		<comments>http://www.megla.org/?p=168#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:11:52 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=168</guid>
		<description><![CDATA[<img src="wp-content/upload/news/urbanscreens.jpg" alt="Urban Screens, Cell Phone Disco" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_urbanscreens.jpg" alt="Urban Screens, Cell Phone Disco" /></a><br />
We participated at the <a href="http://networkcultures.org/wpmu/urbanscreens/">Urban Screens</a> event organized by Network Cultures. In the session &#8220;The Mobile Screen&#8221; we have presented Cell Phone Discoo and participated in panel discussion with Martijn de Waal, The Mobile City (NL), Nanna Verhoeff, Utrecht University (NL) and Annet Dekker, Goldsmiths and Virtueel Platform (NL); moderated by Jan Simons, UvA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>River Information Services (RIS) portal</title>
		<link>http://www.megla.org/?p=149</link>
		<comments>http://www.megla.org/?p=149#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:31:21 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=149</guid>
		<description><![CDATA[<img src="wp-content/upload/news/RIS_03.jpg" alt="River Information Services (RIS) portal" />]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_RIS.jpg" alt="River Information Services (RIS) portal" /></a><br />
The new <a href="http://www.ris.eu">RIS portal</a> is live! The European Union has set up an Europe-wide framework for the implementation of the RIS concept. The framework aims at ensuring compatibility and interoperability between RIS systems at European level and achieving effective interaction between different information services on waterways.</p>
<p>Megla designed the graphic identity for the RIS project, including derivative identities for the expert groups and the overall design of the portal.</p>
<p>The team consisted of<br />
Nora Schmorak &#038; team (Rijkswaterstaat - Dutch Ministry of transportation); client - project management, content creation &#038; coordination<br />
Auke Touwslager (Informationlab) - coordination, consultancy and information architecture<br />
Davor Hrg &#038; team (CRUP) - development, based on Drupal</p>
<p><a href="http://www.ris.eu">http://www.ris.eu/<br />
</a><br />
<img src="wp-content/upload/news/RIS_00.jpg" alt="River Information Services (RIS) portal" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>New books!</title>
		<link>http://www.megla.org/?p=173</link>
		<comments>http://www.megla.org/?p=173#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:27:53 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=173</guid>
		<description><![CDATA[<img src="wp-content/upload/news/kweekel.jpg" alt="proefschrift Dinemarie Kweekel" /></a>]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_deenik.jpg" alt="proefschrift Wendy Deenik" /></a><br />
Another two medical books on the shelf: <em>Pharmatogenetics of Irinotecan and Oxiliplatin in advanced colorectal cancer</em> by Dinemarie Kweekel and <em>Prevention of Resistance in Chronic Myeloid Leukemia; The Role of Combination Therapy</em> by Wendy Deenik. </p>
<p><img src="wp-content/upload/news/deenik.jpg" alt="proefschrift Wendy Deenik" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=173</wfw:commentRss>
		</item>
		<item>
		<title>Expertisecentrum Journalistiek</title>
		<link>http://www.megla.org/?p=139</link>
		<comments>http://www.megla.org/?p=139#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:53:02 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=139</guid>
		<description><![CDATA[<img src="wp-content/upload/news/ECJ_02.jpg" alt="Expertisecentrum Journalistiek" />]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_ECJ.jpg" alt="Expertisecentrum Journalistiek" /></a><br />
In September 2009 we launched a website for the new &#8220;Expertisecentrum Journalistiek&#8221; (ECJ). As in-depth journalism is required for a  strong democracy, the Amsterdam based expert center took upon a mission to support and encourage critical journalism in The Netherlands. The ECJ is supported by The University of Amsterdam and family Sijthoff.</p>
<p>We started from scratch - designing everything from the graphic identity on. The website is Drupal based, development was in hands of Courtney Miller (Floatleft), Auke Touwslager (Informationlab) took care of the information architecture. The website integrates an advanced system for management of participants of the activities organized by the ECJ.</p>
<p><a href="http://www.expertisecentrumjournalistiek.nl">http://www.expertisecentrumjournalistiek.nl</a></p>
<p><img src="wp-content/upload/news/ECJ_01.jpg" alt="Expertisecentrum Journalistiek" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>Lightwave</title>
		<link>http://www.megla.org/?p=143</link>
		<comments>http://www.megla.org/?p=143#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:00:18 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=143</guid>
		<description><![CDATA[<img src="wp-content/upload/news/lightwave.jpg" alt="Lightwave" />]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_lightwave.jpg" alt="Lightwave" /></a><br />
We&#8217;re pleased to announce that Cell Phone Disco is part of the LIGHTWAVE exhibition at the <a href="http://www.sciencegallery.com">Science Gallery</a>, Dublin.</p>
<p>Now in its second year LIGHTWAVE gives an unique chance to experiment with illumination in the company of a bright and buzzing community of scientists, engineers, philosophers and techno-artists who are passionate about the visible spectrum. From January 23-31st the LIGHTWAVE festival will thrill and delight Dublin city, and the LIGHTWAVE exhibition will continue until February 20th.</p>
<p>After <a href="http://www.wirednextfest.com">WIRED NextFest&#8217;08</a> in Chicago and the <a href="http://www.fundacionbiacs.com/biacs3/">3rd International Contemporary Art Biennale</a>, Seville we have initiated a development of a new sensor and have build a new modular installation. We started working with engineers Janez Jazbar and Ales Vrhovec and the results are very promising. We managed to boost the sensitivity substantially, have improved the brightness of the installation and embedded new kinds of responsiveness. The installation works beautifully and is extremely light weight and easy to build up. In coming months we will be showing it at <a href="http://www.innovationlab.dk/da/next">NEXT no. 6</a> in Århus, Denmark and  <a href="http://www02.zkm.de/you/">YOU_ser 2.0</a> at the<a href="http://www.zkm.de"> ZKM Media Museum</a> in Karlsruhe, Germany.</p>
<p><a href="http://www.cellphonedisco.org/archives/97">http://www.cellphonedisco.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>2008</title>
		<link>http://www.megla.org/?p=110</link>
		<comments>http://www.megla.org/?p=110#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:20:50 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=110</guid>
		<description><![CDATA[<img src="wp-content/upload/news/2009.jpg"/>]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_09.jpg" alt="Lovely 2009" /></a><br />
2008 has been a good year. We moved the studio to the new location with an amazing view, we travelled with Cell Phone Disco to Pittsburgh, Chicago, Sevilla and Novo mesto, spend some summer weeks in Slovenia, developed a whole new version of CPD and I worked with Auke on several web projects. But the best of all - 2008 brought us a beautiful little baby girl. It&#8217;s definitely a year I will never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Cell Phone Disco in Pittsburgh</title>
		<link>http://www.megla.org/?p=107</link>
		<comments>http://www.megla.org/?p=107#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:30:22 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=107</guid>
		<description><![CDATA[
We were invited by Wood Street Galleries, operated by The Pittsburgh Cultural Trust, which has an impressive list of featured multi-disciplinary artists from all over the world, to exhibit Cell Phone Disco in the exhibition entitled &#8220;Urban Living&#8221;
The gallery it’s located above the T-station at Wood Street and Sixth Avenue making it already on itself [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_pittsburgh.jpg" alt="Urban Living, Pittsburgh, Wood Street Galleries" /></a><br />
We were invited by Wood Street Galleries, operated by The Pittsburgh Cultural Trust, which has an impressive list of featured multi-disciplinary artists from all over the world, to exhibit Cell Phone Disco in the exhibition entitled &#8220;Urban Living&#8221;</p>
<p>The gallery it’s located above the T-station at Wood Street and Sixth Avenue making it already on itself an interesting cross section of urban flows and art. </p>
<p><strong>Urban Living</strong><br />
<em>January 25 - April 5, 2008</p>
<p>With numerous construction projects underway, Pittsburgh&#8217;s new downtown<br />
residents look forward to many options for shaping their domestic,<br />
professional and social lives. &#8220;Urban Living&#8221; offers perspectives and<br />
propositions spanning technological and environmental issues that impact and<br />
energize urban culture. </p>
<p>Artists include: Pascal Glissmann &#038; Martina Höfflin, Informationlab (Ursula Lavrencic, Auke Touwslager), Sabrina Raaf, Roman Kirschner, France Cadet<br />
</em></p>
<p><a href="http://www.woodstreetgalleries.org">> www.woodstreetgalleries.org</a></p>
<p><img src="wp-content/upload/news/pittsburgh_05.jpg" alt="Urban Living, Pittsburgh, Wood Street Galleries" /></p>
<p><img src="wp-content/upload/news/pittsburgh_02.jpg" alt="Urban Living, Pittsburgh, Wood Street Galleries" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>MOVED!</title>
		<link>http://www.megla.org/?p=106</link>
		<comments>http://www.megla.org/?p=106#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:37:49 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=106</guid>
		<description><![CDATA[<iframe width="620" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&#38;hl=en&#38;q=De+Ruyterkade+128,+Amsterdam+1011+Amsterdam,+North+Holland,+The+Netherlands&#38;sll=51.913985,4.457837&#38;sspn=0.008114,0.015042&#38;ie=UTF8&#38;cd=1&#38;geocode=0,52.377611,4.907455&#38;t=k&#38;om=0&#38;s=AARTsJpHlx_wllDkmmk3X-ZKUuvAgQ-pIA&#38;ll=52.38021,4.911661&#38;spn=0.011107,0.052528&#38;z=14&#38;iwloc=addr&#38;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&#38;hl=en&#38;q=De+Ruyterkade+128,+Amsterdam+1011+Amsterdam,+North+Holland,+The+Netherlands&#38;sll=51.913985,4.457837&#38;sspn=0.008114,0.015042&#38;ie=UTF8&#38;cd=1&#38;geocode=0,52.377611,4.907455&#38;t=k&#38;om=0&#38;ll=52.38021,4.911661&#38;spn=0.011107,0.052528&#38;z=14&#38;iwloc=addr&#38;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small>]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_ruyterkade.jpg" alt="De Ruyterkade 128, Amsterdam" /></a><br />
Megla has moved to a new office with a refreshing view over the waters of <em>Het IJ</em>.<br />
Our new address is <strong>De Ruyterkade 128, 1011AC Amsterdam</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=106</wfw:commentRss>
		</item>
		<item>
		<title>HUIS has opened!</title>
		<link>http://www.megla.org/?p=97</link>
		<comments>http://www.megla.org/?p=97#comments</comments>
		<pubDate>Fri, 21 Sep 2007 13:33:37 +0000</pubDate>
		<dc:creator>Ursula</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megla.org/?p=97</guid>
		<description><![CDATA[<img src="wp-content/upload/news/villazebra_04.jpg" alt="Villa Zebra, Rotterdam, exhibition HUIS" />]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/upload/news/thumbs/thumb_villazebra_04.jpg" alt="Villa Zebra, Rotterdam, exhibition HUIS" /></a><br />
Over the summer we designed an exhibition for Villa Zebra childeren museum in Rotterdam. The opening was on September 14th, just as we were exhibiting Cell Phone Disco in Los Angeles. The &#8216;The Kids Daily&#8217; published some photos <a href="http://www.thekidsdaily.nl/pictures/art20/Opening+van+HUIS+in+Villa+Zebra.html" target="_blank">here</a>.</p>
<p>Our design was based on rotated geometry, central room with 16 doors and semi-transparent walls. We also contributed a design for the &#8220;kitchen&#8221; where childeren use over-head projectors to draw their own interior, we only placed a pan and a flying pancake in the space.</p>
<p>> concept design of the exhibition <a href="wp-content/upload/PDF/villa_zebra_concept.pdf" target="_blank">HERE</a><br />
> more photos <a href="http://www.flickr.com/photos/48889062001@N01/sets/72157602608095177/show/" target="_blank">HERE</a>.</p>
<p><em>Mees en Femke making pancakes in a own-design kitchen. </em></p>
<p><img src="wp-content/upload/news/villazebra_doors.gif" alt="Villa Zebra, Rotterdam, exhibition HUIS" /></p>
<p><img src="wp-content/upload/news/villazebra_03.jpg" alt="Villa Zebra, Rotterdam, exhibition HUIS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megla.org/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
	</channel>
</rss>
